Maintenance, Exterior Maintenance, Heat, Insurance, Common Area Maintenance, Other, See Remarks, Property Management, Water
$498.18 MonthlyLive in luxury at the prestigious The Edge.. Brand new & ready for move in. 2 bedrooms with 2 full bath ground floor unit with 2 parking stalls (surface & underground with storage). With 10' ceilings, many upgrades and a ravine view, this unit is a 10+. Ready for immediate possession. Building comes with all amenities. A gem in SW Edmonton! (id:53230)
MLS® Number | E4404596 |
Property Type | Single Family |
Neigbourhood | Magrath Heights |
Amenities Near By | Park, Schools, Shopping |
Features | Private Setting, Park/reserve, Closet Organizers, No Animal Home, No Smoking Home |
Parking Space Total | 2 |
Structure | Deck |
View Type | City View |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Amenities | Ceiling - 10ft |
Appliances | Dishwasher, Dryer, Oven - Built-in, Microwave, Refrigerator, Stove, Washer |
Architectural Style | Penthouse |
Basement Type | None |
Constructed Date | 2020 |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Type | Insert |
Heating Type | Forced Air |
Size Interior | 1133.978 Sqft |
Type | Apartment |
Heated Garage | |
Parkade | |
Indoor | |
Underground |
Acreage | No |
Land Amenities | Park, Schools, Shopping |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 4.58 m | 3.75 m | 4.58 m x 3.75 m |
Main Level | Dining Room | Measurements not available | ||
Main Level | Kitchen | 5.18 m | 4.5 m | 5.18 m x 4.5 m |
Main Level | Primary Bedroom | 3.94 m | 3.79 m | 3.94 m x 3.79 m |
Main Level | Bedroom 2 | 4.45 m | 3.07 m | 4.45 m x 3.07 m |
Main Level | Laundry Room | 1.52 m | 2.41 m | 1.52 m x 2.41 m |
https://www.realtor.ca/real-estate/27357637/113-7471-may-common-nw-edmonton-magrath-heights
Contact us for more information
(780) 466-8070
(780) 466-8071
https://flauntrealtygroup.com/